Trying to record in AVI format but i'm getting massive frame drops.
My CPU usage is 20% @ streaming only and 60% with mp4 HIGH record on one camera. When I change to AVI recording on one camera my CPU is 20-23% and massive amounts of frame drops in the recording. No issues in the stream or camera performance. My SSD sould be able to keep up so is there a setting that is wrong?
::::Hardware::::
i7-2600 (4 core - 8 thread)
8GB DDR3
GTX 1060
2 SSDs (os and recording)
multiple HDD for extra storage.
Blackmagic Decklink Quad 2
::::Cameras::::
Sony PWX-X70 (1080p60)
(3) Marshall CV-502 (1080p30)
I stream multibitrate at 720p/30 (2500 & 800)
Here is the log file:
9/14/2016 3:19:45 PM, Version: 17.0.0.107 x64
9/14/2016 3:19:45 PM, Size: 1920x1080
9/14/2016 3:19:45 PM, System: Unknown (166834)
9/14/2016 3:19:45 PM, Codec: YUV 4:2:2 Uncompressed
9/14/2016 3:19:45 PM, Format: UYVY 16 1498831189
9/14/2016 3:19:45 PM, AudioDevice: vMix Audio
9/14/2016 3:19:45 PM, AudioFormat: 48000 Hz 16 Bit 2 Channels
9/14/2016 3:19:45 PM, AudioDelay: -66
9/14/2016 3:19:45 PM, RestartInterval: 0
9/14/2016 3:19:45 PM, Buffers: 25
9/14/2016 3:19:45 PM, BitRate: 75
9/14/2016 3:19:45 PM, StartRecording
9/14/2016 3:21:20 PM, StopRecording
9/14/2016 3:21:20 PM, Duration: 00:01:35
9/14/2016 3:21:20 PM, Frames: 1734
9/14/2016 3:21:20 PM, DroppedFrames: 3910
9/14/2016 3:21:20 PM, DueToSourceFrameRate: 0
9/14/2016 3:21:20 PM, DueToHardDiskOrCPU: 3910
9/14/2016 3:21:20 PM, DroppedSamples: 0
9/14/2016 3:21:20 PM, MissedSamples: 0
9/14/2016 3:21:20 PM, SyncedSamples: 0
9/14/2016 3:21:20 PM, AudioOffset: -20
9/14/2016 3:21:20 PM, AudioDelay: -66
9/14/2016 3:21:20 PM, AudioEngine
9/14/2016 3:21:20 PM, Running: True
9/14/2016 3:21:20 PM, SampleRate: 48000hz 16 Bit
9/14/2016 3:21:20 PM, MixingErrors: 0
9/14/2016 3:21:20 PM, Streams
9/14/2016 3:21:20 PM, Mixer
9/14/2016 3:21:20 PM, Samples: 112556
9/14/2016 3:21:20 PM, Dropped: Read 0 Write 0
9/14/2016 3:21:20 PM, Latency: 0 ms
9/14/2016 3:21:20 PM, Errors: 0
9/14/2016 3:21:20 PM, Headphones
9/14/2016 3:21:20 PM, Samples: 112547
9/14/2016 3:21:20 PM, Dropped: Read 9 Write 0
9/14/2016 3:21:20 PM, Latency: 40 ms
9/14/2016 3:21:20 PM, Errors: 0
9/14/2016 3:21:20 PM, AV
9/14/2016 3:21:20 PM, Samples: 111972
9/14/2016 3:21:20 PM, Dropped: Read 4 Write 0
9/14/2016 3:21:20 PM, Latency: 40 ms
9/14/2016 3:21:20 PM, TargetLatency: 67 ms
9/14/2016 3:21:20 PM, Resampled: 0/40
9/14/2016 3:21:20 PM, Errors: 0
9/14/2016 3:21:20 PM, AV
9/14/2016 3:21:20 PM, Samples: 111953
9/14/2016 3:21:20 PM, Dropped: Read 4 Write 0
9/14/2016 3:21:20 PM, Latency: 20 ms
9/14/2016 3:21:20 PM, TargetLatency: 67 ms
9/14/2016 3:21:20 PM, Resampled: 0/40
9/14/2016 3:21:20 PM, Errors: 0
9/14/2016 3:21:20 PM, AV
9/14/2016 3:21:20 PM, Samples: 111953
9/14/2016 3:21:20 PM, Dropped: Read 4 Write 0
9/14/2016 3:21:20 PM, Latency: 20 ms
9/14/2016 3:21:20 PM, TargetLatency: 67 ms
9/14/2016 3:21:20 PM, Resampled: 0/20
9/14/2016 3:21:20 PM, Errors: 0
9/14/2016 3:21:20 PM, AV
9/14/2016 3:21:20 PM, Samples: 111950
9/14/2016 3:21:20 PM, Dropped: Read 4 Write 0
9/14/2016 3:21:20 PM, Latency: 20 ms
9/14/2016 3:21:20 PM, TargetLatency: 67 ms
9/14/2016 3:21:20 PM, Resampled: 0/40
9/14/2016 3:21:20 PM, Errors: 0
9/14/2016 3:21:20 PM, Audio
9/14/2016 3:21:20 PM, Samples: 111952
9/14/2016 3:21:20 PM, Dropped: Read 2 Write 0
9/14/2016 3:21:20 PM, Latency: 60 ms
9/14/2016 3:21:20 PM, TargetLatency: 67 ms
9/14/2016 3:21:20 PM, Resampled: 0/40
9/14/2016 3:21:20 PM, Errors: 0
9/14/2016 3:21:20 PM, FFMpeg
9/14/2016 3:21:20 PM, Samples: 100
9/14/2016 3:21:20 PM, Dropped: Read 0 Write 0
9/14/2016 3:21:20 PM, Latency: 1000 ms
9/14/2016 3:21:20 PM, Errors: 0
9/14/2016 3:21:20 PM, FFMpeg
9/14/2016 3:21:20 PM, Samples: 99
9/14/2016 3:21:20 PM, Dropped: Read 0 Write 0
9/14/2016 3:21:20 PM, Latency: 980 ms
9/14/2016 3:21:20 PM, Errors: 0
9/14/2016 3:21:20 PM, FFMpeg
9/14/2016 3:21:20 PM, Samples: 111594
9/14/2016 3:21:20 PM, Dropped: Read 13 Write 0
9/14/2016 3:21:20 PM, Latency: 980 ms
9/14/2016 3:21:20 PM, Errors: 0
9/14/2016 3:21:20 PM, FFMpeg
9/14/2016 3:21:20 PM, Samples: 100
9/14/2016 3:21:20 PM, Dropped: Read 0 Write 0
9/14/2016 3:21:20 PM, Latency: 1000 ms
9/14/2016 3:21:20 PM, Errors: 0