I'm missing frames in my recording but the log says that there are no missing frames.
Here's a link to a YouTube clip from today's church service and sermon:
?t=14m19s
The recorded version has the same jump in the same place, so it's not YouTube. Other jumps noted in other places, this is just the most obvious.
Specs...
i7-4710HQ 2.5GHz, 16GB RAM, GeForce GTX 970M laptop.
vMix 17.0.0.107
vMix Recorder specs: Record to 7200 RPM 2nd drive, 1920X1080, 29.97P, 8Mbps bit rate, H264Main profile, Hardware Encoder - yes
vMix log for this recording is below
All this leads me to believe that vMix is recording a jump or skip from the camera.
Any thought?
- Tom
P.S. If you enjoy contemporary Christian praise music, start at the beginning of the video for two songs. The first is one of my favorites.
---------LOG----------------------------------
9/4/2016 10:02:42 AM, Version: 17.0.0.107 x64
9/4/2016 10:02:42 AM, Size: 1920x1080
9/4/2016 10:02:42 AM, System: NTSC 29.97p
9/4/2016 10:02:42 AM, Codec: H264
9/4/2016 10:02:42 AM, Format: UYVY 16 1498831189
9/4/2016 10:02:42 AM, AudioDevice: vMix Audio
9/4/2016 10:02:42 AM, AudioFormat: 48000 Hz 16 Bit 2 Channels
9/4/2016 10:02:42 AM, AudioDelay: 0
9/4/2016 10:02:42 AM, RestartInterval: 0
9/4/2016 10:02:42 AM, Buffers: 10
9/4/2016 10:02:42 AM, BitRate: 8 Mbps
9/4/2016 10:02:42 AM, AudioBitRate: 128 Kbps
9/4/2016 10:02:42 AM, StartRecording
9/4/2016 10:48:20 AM, StopRecording
9/4/2016 10:48:20 AM, Duration: 00:45:38
9/4/2016 10:48:20 AM, Frames: 82057
9/4/2016 10:48:20 AM, DroppedFrames: 0
9/4/2016 10:48:20 AM, DueToSourceFrameRate: 0
9/4/2016 10:48:20 AM, DueToHardDiskOrCPU: 0
9/4/2016 10:48:20 AM, DroppedSamples: 0
9/4/2016 10:48:20 AM, MissedSamples: 0
9/4/2016 10:48:20 AM, SyncedSamples: 0
9/4/2016 10:48:20 AM, AudioOffset: 0
9/4/2016 10:48:20 AM, AudioDelay: 200
9/4/2016 10:48:20 AM, AudioEngine
9/4/2016 10:48:20 AM, Running: True
9/4/2016 10:48:20 AM, SampleRate: 48000hz 16 Bit
9/4/2016 10:48:20 AM, MixingErrors: 0
9/4/2016 10:48:20 AM, Streams
9/4/2016 10:48:20 AM, Mixer
9/4/2016 10:48:20 AM, Samples: 162582
9/4/2016 10:48:20 AM, Dropped: Read 0 Write 0
9/4/2016 10:48:20 AM, Latency: 0 ms
9/4/2016 10:48:20 AM, Errors: 0
9/4/2016 10:48:20 AM, Output
9/4/2016 10:48:20 AM, Samples: 162582
9/4/2016 10:48:20 AM, Dropped: Read 0 Write 0
9/4/2016 10:48:20 AM, Latency: 30 ms
9/4/2016 10:48:20 AM, Errors: 0
9/4/2016 10:48:20 AM, A
9/4/2016 10:48:20 AM, Samples: 162582
9/4/2016 10:48:20 AM, Dropped: Read 0 Write 0
9/4/2016 10:48:20 AM, Latency: 40 ms
9/4/2016 10:48:20 AM, Errors: 0
9/4/2016 10:48:20 AM, AAC
9/4/2016 10:48:20 AM, Samples: 158497
9/4/2016 10:48:20 AM, Dropped: Read 3509 Write 0
9/4/2016 10:48:20 AM, Latency: 100 ms
9/4/2016 10:48:20 AM, TargetLatency: 100 ms
9/4/2016 10:48:20 AM, Resampled: 160/17540
9/4/2016 10:48:20 AM, Errors: 0
9/4/2016 10:48:20 AM, Audio
9/4/2016 10:48:20 AM, Samples: 162442
9/4/2016 10:48:20 AM, Dropped: Read 2 Write 0
9/4/2016 10:48:20 AM, Latency: 40 ms
9/4/2016 10:48:20 AM, TargetLatency: 67 ms
9/4/2016 10:48:20 AM, Resampled: 0/20
9/4/2016 10:48:20 AM, Errors: 0
9/4/2016 10:48:20 AM, DirectShow
9/4/2016 10:48:20 AM, Samples: 162469
9/4/2016 10:48:20 AM, Dropped: Read 12 Write 0
9/4/2016 10:48:20 AM, Latency: 1260 ms
9/4/2016 10:48:20 AM, Errors: 0