Hi Martin
Config:
Vmix 15.0.0.88, Win 8.1 64bit
i7-2600K 3.4 GHz, 8 GByte RAM, Nvidia GTX 760, Intel HD Graphics 3000, Yuan 510N4 Hdmi. 2 Black Magic Intensity
2 sources in HDMI: JVC GY-HM600, Canon XA10
1 output: Black Magic intensity Pro
External renderer: Intensity Pro (Port HDMI)
Recording mode: mp4
If the recording bitrate is 25 Mbit/sec or smaller, everyting is OK.
If the recording bitrate is over 25 Mbit/sec after few (4-8) minutes Vmix do not answer (can’t change the source). Audio meters freeze but video overlay and external output (video and audio) are OK.
There are many dropped frames.
2 log list:
2015.08.15. 16:42:46, Version: 15.0.0.88 x64
2015.08.15. 16:42:46, Size: 1920x1080
2015.08.15. 16:42:46, System: PAL 25p
2015.08.15. 16:42:46, Codec: H264
2015.08.15. 16:42:46, Format: UYVY 16 1498831189
2015.08.15. 16:42:46, AudioDevice: vMix Audio
2015.08.15. 16:42:46, AudioFormat: 48000 Hz 16 Bit 2 Channels
2015.08.15. 16:42:46, AudioDelay: 0
2015.08.15. 16:42:46, RestartInterval: 0
2015.08.15. 16:42:46, Buffers: 10
2015.08.15. 16:42:46, BitRate: 50 Mbps
2015.08.15. 16:42:46, AudioBitRate: 192 Kbps
2015.08.15. 18:59:53, StartRecording
2015.08.15. 19:06:15, StopRecording
2015.08.15. 19:06:15, Duration: 00:06:21
2015.08.15. 19:06:15, Frames: 9246
2015.08.15. 19:06:15, DroppedFrames: 273
2015.08.15. 19:06:15, DueToSourceFrameRate: 0
2015.08.15. 19:06:15, DueToHardDiskOrCPU: 273
2015.08.15. 19:06:15, DroppedSamples: 0
2015.08.15. 19:06:15, MissedSamples: 0
2015.08.15. 19:06:15, SyncedSamples: 0
2015.08.15. 19:06:15, AudioOffset: 0
2015.08.15. 19:06:15, AudioDelay: 0
2015.08.15. 19:06:15, AudioEngine
2015.08.15. 19:06:15, Running: True
2015.08.15. 19:06:15, SampleRate: 48000hz 16 Bit
2015.08.15. 19:06:15, MixingErrors: 0
2015.08.15. 19:06:15, Streams
2015.08.15. 19:06:15, Mixer
2015.08.15. 19:06:15, Samples: 485163
2015.08.15. 19:06:15, Dropped: Read 0 Write 0
2015.08.15. 19:06:15, Latency: 0 ms
2015.08.15. 19:06:15, Errors: 0
2015.08.15. 19:06:15, Headphones
2015.08.15. 19:06:15, Samples: 485163
2015.08.15. 19:06:15, Dropped: Read 0 Write 0
2015.08.15. 19:06:15, Latency: 20 ms
2015.08.15. 19:06:15, Errors: 0
2015.08.15. 19:06:15, DirectShow
2015.08.15. 19:06:15, Samples: 484898
2015.08.15. 19:06:15, Dropped: Read 3 Write 0
2015.08.15. 19:06:15, Latency: 80 ms
2015.08.15. 19:06:15, TargetLatency: 80 ms
2015.08.15. 19:06:15, Resampled: 100/60
2015.08.15. 19:06:15, Errors: 0
2015.08.15. 19:06:15, DirectShow
2015.08.15. 19:06:15, Samples: 481338
2015.08.15. 19:06:15, Dropped: Read 3541 Write 0
2015.08.15. 19:06:15, Latency: 80 ms
2015.08.15. 19:06:15, TargetLatency: 80 ms
2015.08.15. 19:06:15, Resampled: 40/61000
2015.08.15. 19:06:15, Errors: 0
* * *
2015.08.16. 15:10:47, Version: 15.0.0.88 x64
2015.08.16. 15:10:47, Size: 1920x1080
2015.08.16. 15:10:47, System: PAL 25p
2015.08.16. 15:10:47, Codec: H264
2015.08.16. 15:10:47, Format: UYVY 16 1498831189
2015.08.16. 15:10:47, AudioDevice: vMix Audio
2015.08.16. 15:10:47, AudioFormat: 48000 Hz 16 Bit 2 Channels
2015.08.16. 15:10:47, AudioDelay: 0
2015.08.16. 15:10:47, RestartInterval: 0
2015.08.16. 15:10:47, Buffers: 10
2015.08.16. 15:10:47, BitRate: 50 Mbps
2015.08.16. 15:10:47, AudioBitRate: 192 Kbps
2015.08.16. 15:12:00, StartRecording
2015.08.16. 15:15:54, StopRecording
2015.08.16. 15:15:54, Duration: 00:03:54
2015.08.16. 15:15:54, Frames: 4224
2015.08.16. 15:15:54, DroppedFrames: 1619
2015.08.16. 15:15:54, DueToSourceFrameRate: 0
2015.08.16. 15:15:54, DueToHardDiskOrCPU: 1619
2015.08.16. 15:15:54, DroppedSamples: 0
2015.08.16. 15:15:54, MissedSamples: 0
2015.08.16. 15:15:54, SyncedSamples: 0
2015.08.16. 15:15:54, AudioOffset: -20
2015.08.16. 15:15:54, AudioDelay: 0
2015.08.16. 15:15:54, AudioEngine
2015.08.16. 15:15:54, Running: True
2015.08.16. 15:15:54, SampleRate: 48000hz 16 Bit
2015.08.16. 15:15:54, MixingErrors: 0
2015.08.16. 15:15:54, Streams
2015.08.16. 15:15:54, Mixer
2015.08.16. 15:15:54, Samples: 74471
2015.08.16. 15:15:54, Dropped: Read 0 Write 0
2015.08.16. 15:15:54, Latency: 0 ms
2015.08.16. 15:15:54, Errors: 0
2015.08.16. 15:15:54, Headphones
2015.08.16. 15:15:54, Samples: 74471
2015.08.16. 15:15:54, Dropped: Read 0 Write 0
2015.08.16. 15:15:54, Latency: 23 ms
2015.08.16. 15:15:54, Errors: 0
2015.08.16. 15:15:54, DirectShow
2015.08.16. 15:15:54, Samples: 74030
2015.08.16. 15:15:54, Dropped: Read 3 Write 0
2015.08.16. 15:15:54, Latency: 80 ms
2015.08.16. 15:15:54, TargetLatency: 80 ms
2015.08.16. 15:15:54, Resampled: 0/60
2015.08.16. 15:15:54, Errors: 0
2015.08.16. 15:15:54, DirectShow
2015.08.16. 15:15:54, Samples: 74010
2015.08.16. 15:15:54, Dropped: Read 4 Write 0
2015.08.16. 15:15:54, Latency: 80 ms
2015.08.16. 15:15:54, TargetLatency: 80 ms
2015.08.16. 15:15:54, Resampled: 0/60
2015.08.16. 15:15:54, Errors: 0