Please help my :]
My pc:
Intel i9-9900
3.60 GHz
64GB RAM
Windows 10 Pro 22H2
Gforce RTX 4060
HDD SSD m2 2 tera x2
whats is problem ?
13.11.2024 09:31:48, Version: 27.0.0.88 x64
13.11.2024 09:31:48, Size: 1920x1080
13.11.2024 09:31:48, System: PAL 25p
13.11.2024 09:31:48, Codec: H264
13.11.2024 09:31:48, Format: UYVY 16 1498831189
13.11.2024 09:31:48, AudioDevice: vMix Audio - Bus A
13.11.2024 09:31:48, AudioFormat: 48000 Hz 16 Bit 2 Channels
13.11.2024 09:31:48, AudioDelay: 0
13.11.2024 09:31:48, RestartInterval: 0
13.11.2024 09:31:48, Buffers: 10
13.11.2024 09:31:48, BitRate: 20 Mbps
13.11.2024 09:31:48, AudioBitRate: 128 Kbps
13.11.2024 09:31:52, StartRecording
13.11.2024 13:58:49, StopRecording
13.11.2024 13:58:49, Duration: 04:26:57
13.11.2024 13:58:49, Frames: 400414
13.11.2024 13:58:49, DroppedFrames: 7
13.11.2024 13:58:49, DueToSourceFrameRate: 0
13.11.2024 13:58:49, DueToHardDiskOrCPU: 7
13.11.2024 13:58:54, StopRecording
13.11.2024 13:58:54, Duration: 04:27:02
13.11.2024 13:58:54, Frames: 400414
13.11.2024 13:58:54, DroppedFrames: 107
13.11.2024 13:58:54, DueToSourceFrameRate: 27
13.11.2024 13:58:54, DueToHardDiskOrCPU: 80
13.11.2024 13:58:54, DroppedSamples: 0
13.11.2024 13:58:54, MissedSamples: 0
13.11.2024 13:58:54, SyncedSamples: 0
13.11.2024 13:58:54, AudioOffset: 0
13.11.2024 13:58:54, AudioDelay: 0
13.11.2024 13:58:54, AudioEngine
13.11.2024 13:58:54, Running: True
13.11.2024 13:58:54, SampleRate: 48000hz 16 Bit
13.11.2024 13:58:54, MixingErrors: 0
13.11.2024 13:58:54, Streams
13.11.2024 13:58:54, Mixer
13.11.2024 13:58:54, Samples: 939616
13.11.2024 13:58:54, Dropped: Read 0 Write 0
13.11.2024 13:58:54, Latency: 0 ms
13.11.2024 13:58:54, Errors: 0
13.11.2024 13:58:54, Headphones
13.11.2024 13:58:54, Samples: 939616
13.11.2024 13:58:54, Dropped: Read 0 Write 0
13.11.2024 13:58:54, Latency: 10 ms
13.11.2024 13:58:54, Errors: 0
13.11.2024 13:58:54, C
13.11.2024 13:58:54, Samples: 3523301
13.11.2024 13:58:54, Dropped: Read 1 Write 60
13.11.2024 13:58:54, Latency: 45 ms
13.11.2024 13:58:54, Errors: 0
13.11.2024 13:58:54, Audio
13.11.2024 13:58:54, Samples: 939223
13.11.2024 13:58:54, Dropped: Read 12 Write 0
13.11.2024 13:58:54, Latency: 60 ms
13.11.2024 13:58:54, TargetLatency: 80 ms
13.11.2024 13:58:54, Resampled: 0/220
13.11.2024 13:58:54, Errors: 0
13.11.2024 13:58:54, Audio
13.11.2024 13:58:54, Samples: 939223
13.11.2024 13:58:54, Dropped: Read 12 Write 0
13.11.2024 13:58:54, Latency: 60 ms
13.11.2024 13:58:54, TargetLatency: 80 ms
13.11.2024 13:58:54, Resampled: 0/220
13.11.2024 13:58:54, Errors: 0
13.11.2024 13:58:54, AV
13.11.2024 13:58:54, Samples: 939243
13.11.2024 13:58:54, Dropped: Read 43 Write 0
13.11.2024 13:58:54, Latency: 840 ms
13.11.2024 13:58:54, TargetLatency: 80 ms
13.11.2024 13:58:54, Resampled: 140/80
13.11.2024 13:58:54, Errors: 0
13.11.2024 13:58:54, AV
13.11.2024 13:58:54, Samples: 939242
13.11.2024 13:58:54, Dropped: Read 43 Write 0
13.11.2024 13:58:54, Latency: 820 ms
13.11.2024 13:58:54, TargetLatency: 80 ms
13.11.2024 13:58:54, Resampled: 160/60
13.11.2024 13:58:54, Errors: 0
13.11.2024 13:58:54, AV
13.11.2024 13:58:54, Samples: 921747
13.11.2024 13:58:54, Dropped: Read 52 Write 0
13.11.2024 13:58:54, Latency: 840 ms
13.11.2024 13:58:54, TargetLatency: 80 ms
13.11.2024 13:58:54, Resampled: 280/240
13.11.2024 13:58:54, Errors: 0
13.11.2024 13:58:54, AV
13.11.2024 13:58:54, Samples: 843464
13.11.2024 13:58:54, Dropped: Read 42 Write 0
13.11.2024 13:58:54, Latency: 860 ms
13.11.2024 13:58:54, TargetLatency: 120 ms
13.11.2024 13:58:54, Resampled: 220/40
13.11.2024 13:58:54, Errors: 0